MUNSIEUR All-Over Print Women's T-Shirt Lightweight
100% cotton fabric makes the T-shirt skin-friendly and comfortable, round neckline and feminine cut can help to show your sexy collarbone, keeping you cool and relaxed all day.
- Fabric: 100% Cotton
- Regular fit
- O-neck, lightweight and breathable, soft and comfortable.
- Fabric weight: 190g/m²

| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
| Length | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 |
| Shoulder | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| Bust | 35 | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Sleeve | 6 | 7 | 7 | 7 | 7 | 0 | 8 | 8 | 8 | 8 | 8 | 9 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
| Length | 64 | 66 | 67.5 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 49.8 | 51 |
| Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
| Sleeve | 16.5 | 17 | 17.5 | 18 | 18.5 | 1 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.