Polo Tee Munsieur Men's Golf Breathable Comfortable Sports Tee
Elevate your casual sports style with Munsieur Men's Golf Polo Tee. Designed for comfort and professionalism, this versatile shirt is perfect for a round of golf, weekend outings, or relaxed office settings. Its breathable and sweat-wicking fabric keeps you cool and dry all day long, while the athletic fit ensures freedom of movement and a sleek silhouette.
- Fabric: Pique (100% polyester)
- Fit: Full athletic fit
- Feature: Breathable, hygroscopic and perspiratory, elastic and soft, smooth and shaped, durable and worth the price.
- Fabric weight: 180 g/m²
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 26.8 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 | 36.6 | 37.4 |
| Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
| Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 | 26.4 | 27.6 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 | 93 | 95 |
| Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
| Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
The size chart is manual measured, the margin of error is 3cm